Sign up for our newsletter to receive 10% off your first order.
You will also receive first looks at new products, gear lists, reviews from the consultants, and more.
The Women’s Dew Point Jacket is built around the 100% waterproof, breathable performance of a durable 3-layer GORE-TEX membrane. The lightweight, low-bulk design leverages a 20-denier nylon ripstop face, soft GORE® C-KNIT® backer technology and micro-taped seams. Zippered pockets are placed for easy access while wearing a pack or optics harness and pit zips allow you to dump heat.
SIZE | CHEST | WAIST | |
---|---|---|---|
X-Small | 32 – 33" | 25.5 – 26.5" | |
Small | 34 – 35" | 27.5 – 28.5" | |
Medium | 36 – 37" | 29.5 – 30.5" | |
Large | 38.5 – 40" | 32 – 34" | |
X-Large | 42 – 44" | 36 – 38" | |
2XL | 46" | 40.5" |
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
25 | 25.5” | 35" | 31" |
26 | 26.5” | 36" | 31" |
27 | 27.5” | 37" | 32” |
28 | 28.5” | 38" | 32” |
29 | 29.5” | 39" | 32” |
30 | 30.5" | 40" | 32” |
31 | 31.5” | 41" | 32” |
32 | 32.5" | 42" | 32” |
33 | 33.5” | 43" | 32” |
34 | 34.5" | 43.5" | 32” |
36 | 36.5” | 45" | 32” |
38 | 38.5" | 46.5" | 32” |
40 | 40.5” | 48.5" | 32” |
X-Small | – | 35 – 36" | 31” |
Small | – | 37 – 38" | 32” |
Medium | – | 39 – 40" | 32” |
Large | – | 41.5 – 43" | 32” |
X-Large | – | 45 – 47" | 32” |
2XL | – | 48.5" | 33” |
SIZE | PALM CIRC | LENGTH | |
---|---|---|---|
Small | 6.5 – 7" | 6 – 6.5" | |
Medium | 7 – 7.5" | 6.5 – 7" | |
Large | 7.5 – 8" | 7 – 7.5" |
HOW TO TAKE MEASUREMENTS
Sleeve Measure
Chest Size
Waist Size
Hip
Inseam
Gloves