Nothing causes discomfort and distraction like a cold, relentless wind. Our windproof Jetstream Jacket, utilizing GORE® WINDSTOPPER® product technology, is one of our all-time favorite products year after year. Its precisely engineered fit optimizes comfort and mobility. Built to retain warmth yet breathe when you need it, this workhorse softshell jacket with comfortable micro-grid fleece backer offers the utmost versatility.
*This product is final sale. See our return/exchange policy for more details: https://www.gearfool.com/policies/refund-policy
Recycled polyester fabric with polyester micro-grid fleece interior
GORE® WINDSTOPPER® product technology makes the jacket 100% windproof
Durable water repellent finish sheds light precipitation and keeps fabric from wetting out
Taped and skived seams for added weather protection without added bulk
Zippered hand and chest pockets provide secure storage
Pit zips allow you to dump heat when you’re on the move
Updated fit for a relaxed, comfortable feel with plenty of mobility
Total weight: 22 oz.
Imported
WOMEN'S
SIZE | CHEST | WAIST |
---|---|---|
X-Small | 32 – 33" | 25.5 – 26.5" |
Small | 34 – 35" | 27.5 – 28.5" |
Medium | 36 – 37" | 29.5 – 30.5" |
Large | 38.5 – 40" | 32 – 34" |
X-Large | 42 – 44" | 36 – 38" |
2XL | 46" | 40.5" |
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
25 | 25.5” | 35" | 31" |
26 | 26.5” | 36" | 31" |
27 | 27.5” | 37" | 32” |
28 | 28.5” | 38" | 32” |
29 | 29.5” | 39" | 32” |
30 | 30.5" | 40" | 32” |
31 | 31.5” | 41" | 32” |
32 | 32.5" | 42" | 32” |
33 | 33.5” | 43" | 32” |
34 | 34.5" | 43.5" | 32” |
36 | 36.5” | 45" | 32” |
38 | 38.5" | 46.5" | 32” |
40 | 40.5” | 48.5" | 32” |
X-Small | – | 35 – 36" | 31” |
Small | – | 37 – 38" | 32” |
Medium | – | 39 – 40" | 32” |
Large | – | 41.5 – 43" | 32” |
X-Large | – | 45 – 47" | 32” |
2XL | – | 48.5" | 33” |
SIZE | PALM CIRC | LENGTH |
---|---|---|
Small | 6.5 – 7" | 6 – 6.5" |
Medium | 7 – 7.5" | 6.5 – 7" |
Large | 7.5 – 8" | 7 – 7.5" |
HOW TO TAKE MEASUREMENTS