SITKA Women's Cloudburst Jacket (Discontinued)
- Low stock - 1 item left
The most versatile rain jacket in the Sitka line up is now available in a women’s cut.
Built with a 100% waterproof and windproof GORE-TEX shell, this outer layer will keep you dry no matter the amount or type of precipitation coming down. Female hunters can now welcome another must-have to their packs with our newest addition to the Big Game line: the Women’s Cloudburst Jacket. The combination of a full 3-layer laminate GORE-TEX® membrane and YKK® Aqua-Guard™ zippers will not only guarantee you sanctuary from the wettest weather, but also allow breathability and ventilation during those few precious moments of sunshine between showers. Tapered dimensions, 2-way stretch fabric, and pit zips pair comfort with function.
*This product is final sale. See our return/exchange policy for more details: https://www.gearfool.com/policies/refund-policy
Specifications
GORE™ OPTIFADE™ Concealment Subalpine is designed for stalking and ambushing ungulates from ground level in tree-covered and vegetated terrain.
GORE-TEX waterproof/breathable fabric helps you stay comfortable and focused.
GORE-TEX 3-layer fabric with two-way stretch.
Cut to accommodate added layers for changing conditions.
Integrated adjustable hood for a customized fit that won’t impair your vision.
Pit zips expel heat when you’re working up a sweat
Two-way stretch fabric allows a wide, comfortable range of motion.
Chest pocket positioned to work with Mountain Optics Harness
Zippered pockets allow access while wearing a pack belt.
Micro-taped seams for weight and bulk reduction
Adjustable hem and cuffs
Weight: 21.6 oz. // Size: L
Size Guide
WOMEN'S
SIZE | CHEST | WAIST |
---|---|---|
X-Small | 32 – 33" | 25.5 – 26.5" |
Small | 34 – 35" | 27.5 – 28.5" |
Medium | 36 – 37" | 29.5 – 30.5" |
Large | 38.5 – 40" | 32 – 34" |
X-Large | 42 – 44" | 36 – 38" |
2XL | 46" | 40.5" |
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
25 | 25.5” | 35" | 31" |
26 | 26.5” | 36" | 31" |
27 | 27.5” | 37" | 32” |
28 | 28.5” | 38" | 32” |
29 | 29.5” | 39" | 32” |
30 | 30.5" | 40" | 32” |
31 | 31.5” | 41" | 32” |
32 | 32.5" | 42" | 32” |
33 | 33.5” | 43" | 32” |
34 | 34.5" | 43.5" | 32” |
36 | 36.5” | 45" | 32” |
38 | 38.5" | 46.5" | 32” |
40 | 40.5” | 48.5" | 32” |
X-Small | – | 35 – 36" | 31” |
Small | – | 37 – 38" | 32” |
Medium | – | 39 – 40" | 32” |
Large | – | 41.5 – 43" | 32” |
X-Large | – | 45 – 47" | 32” |
2XL | – | 48.5" | 33” |
SIZE | PALM CIRC | LENGTH |
---|---|---|
Small | 6.5 – 7" | 6 – 6.5" |
Medium | 7 – 7.5" | 6.5 – 7" |
Large | 7.5 – 8" | 7 – 7.5" |
HOW TO TAKE MEASUREMENTS