SITKA Women's Mountain Jacket (Discontinued)
- In stock, ready to ship
- Backordered, shipping soon
Known as an all-around workhorse, this jacket will stop wind in its tracks and protect you from light rain and snow.
The Mountain Jacket could also be called ‘The 90 Percenter’ because you’ll be wearing it 90% of the time. Windproof and more compressible than a traditional softshell, but more breathable than a rain shell makes it a no brainer on your next alpine hunt. A brushed polyester face and DWR treatment also make this jacket quiet and plenty capable of handling light precipitation. Two zippered hand pockets were designed to fit above your pack’s waist belt without bunching and trapping much needed items.
*This product is final sale. See our return/exchange policy for more details: https://www.gearfool.com/policies/refund-policy
Specifications
GORE™ OPTIFADE™ Concealment Subalpine is designed for stalking and ambushing ungulates from ground level in tree-covered and vegetated terrain.
Durable Water Repellent finish resists light precipitation and prevents the face fabric from wetting out.
Zippered Chest Pocket: Safely secure your phone away from elements while keeping it easily accessible.
Polyester Brushed Tricot Interior: Super light and extremely durable.
Two Zippered Hand Pockets: Specifically placed for optimal functionality when hauling hauling a heavy pack.
GORE-TEX INFINIUM™ with WINDSTOPPER®: Offers complete windproof protection through a durable, lightweight, and breathable membrane.
Weight: 14 oz // Size: M
Size Guide
WOMEN'S
SIZE | CHEST | WAIST |
---|---|---|
X-Small | 32 – 33" | 25.5 – 26.5" |
Small | 34 – 35" | 27.5 – 28.5" |
Medium | 36 – 37" | 29.5 – 30.5" |
Large | 38.5 – 40" | 32 – 34" |
X-Large | 42 – 44" | 36 – 38" |
2XL | 46" | 40.5" |
SIZE | WAIST | HIP | INSEAM |
---|---|---|---|
25 | 25.5” | 35" | 31" |
26 | 26.5” | 36" | 31" |
27 | 27.5” | 37" | 32” |
28 | 28.5” | 38" | 32” |
29 | 29.5” | 39" | 32” |
30 | 30.5" | 40" | 32” |
31 | 31.5” | 41" | 32” |
32 | 32.5" | 42" | 32” |
33 | 33.5” | 43" | 32” |
34 | 34.5" | 43.5" | 32” |
36 | 36.5” | 45" | 32” |
38 | 38.5" | 46.5" | 32” |
40 | 40.5” | 48.5" | 32” |
X-Small | – | 35 – 36" | 31” |
Small | – | 37 – 38" | 32” |
Medium | – | 39 – 40" | 32” |
Large | – | 41.5 – 43" | 32” |
X-Large | – | 45 – 47" | 32” |
2XL | – | 48.5" | 33” |
SIZE | PALM CIRC | LENGTH |
---|---|---|
Small | 6.5 – 7" | 6 – 6.5" |
Medium | 7 – 7.5" | 6.5 – 7" |
Large | 7.5 – 8" | 7 – 7.5" |
HOW TO TAKE MEASUREMENTS
Expert Insights
Product Videos